Previous Page  95 / 228 Next Page
Basic version Information
Show Menu
Previous Page 95 / 228 Next Page
Page Background www.1-800-OptiSource.com

ACCESSOR I ES

LENS CLEANERS

TOOLS

CHEMI STRY

MACH I NERY

EDG I NG

SURFAC I NG

FRAME PARTS

EXAM SUPPLIES

FRAME PARTS

93

Holds 16 Snapit vials and 5 screwdrivers

(Vials and screwdrivers sold separately)

02-DISPLAY $29.99

Snapit Vial Holder

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-124018

1.2 x 4.8 x 1.8 02-124818

1.3 x 3.0 x 1.8 02-133018

1.3 x 4.0 x 1.8 02-134018

1.3 x 4.8 x 1.8 02-134818

1.4 x 3.0 x 1.8 02-143018

1.4 x 4.0 x 1.8 02-144018

1.4 x 4.8 x 1.8 02-144818

1.5 x 3.0 x 1.8 02-153018

1.5 x 4.0 x 1.8 02-154018

1.5 x 4.8 x 1.8 02-154818

Hinge 1.3 x 3.5 x 2.0 02-133520

1.4 x 3.5 x 2.0 02-143520

1.4 x 4.0 x 2.0 02-144020

1.4 x 4.0 x 2.5 02-144025

1.4 x 4.8 x 2.0 02-144820

1.4 x 4.8 x 2.5 02-144825

1.4 x 5.5 x 2.0 02-145520

1.4 x 5.5 x 2.5 02-145525

1.5 x 3.5 x 2.0 02-153520

1.5 x 4.0 x 2.0 02-154020

1.5 x 4.0 x 2.5 02-154025

1.5 x 4.8 x 2.0 02-154820

1.5 x 4.8 x 2.5 02-154825

1.5 x 5.5 x 2.0 02-155520

1.5 x 5.5 x 2.5 02-155525

Silver Vials

Silver Bulk

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-B124018

1.2 x 4.8 x 1.8 02-B124818

1.3 x 3.0 x 1.8 02-B133018

1.3 x 4.0 x 1.8 02-B134018

1.3 x 4.8 x 1.8 02-B134818

1.4 x 3.0 x 1.8 02-B143018

1.4 x 4.0 x 1.8 02-B144018

1.4 x 4.8 x 1.8 02-B144818

1.5 x 3.0 x 1.8 02-B153018

1.5 x 4.0 x 1.8 02-B154018

1.5 x 4.8 x 1.8 02-B154818

Hinge 1.3 x 3.5 x 2.0 02-B133520

1.4 x 3.5 x 2.0 02-B143520

1.4 x 4.0 x 2.0 02-B144020

1.4 x 4.0 x 2.5 02-B144025

1.4 x 4.8 x 2.0 02-B144820

1.4 x 4.8 x 2.5 02-B144825

1.4 x 5.5 x 2.0 02-B145520

1.4 x 5.5 x 2.5 02-B145525

1.5 x 3.5 x 2.0 02-B153520

1.5 x 4.0 x 2.0 02-B154020

1.5 x 4.0 x 2.5 02-B154025

1.5 x 4.8 x 2.0 02-B154820

1.5 x 4.8 x 2.5 02-B154825

1.5 x 5.5 x 2.0 02-B155520

1.5 x 5.5 x 2.5 02-B155525

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-124018G

1.2 x 4.8 x 1.8 02-124818G

1.3 x 3.0 x 1.8 02-133018G

1.3 x 4.0 x 1.8 02-134018G

1.3 x 4.8 x 1.8 02-134818G

1.4 x 3.0 x 1.8 02-143018G

1.4 x 4.0 x 1.8 02-144018G

1.4 x 4.8 x 1.8 02-144818G

1.5 x 3.0 x 1.8 02-153018G

1.5 x 4.0 x 1.8 02-154018G

1.5 x 4.8 x 1.8 02-154818G

Hinge 1.3 x 3.5 x 2.0 02-133520G

1.4 x 3.5 x 2.0 02-143520G

1.4 x 4.0 x 2.0 02-144020G

1.4 x 4.0 x 2.5 02-144025G

1.4 x 4.8 x 2.0 02-144820G

1.4 x 4.8 x 2.5 02-144825G

1.4 x 5.5 x 2.0 02-145520G

1.4 x 5.5 x 2.5 02-145525G

1.5 x 3.5 x 2.0 02-153520G

1.5 x 4.0 x 2.0 02-154020G

1.5 x 4.0 x 2.5 02-154025G

1.5 x 4.8 x 2.0 02-154820G

1.5 x 4.8 x 2.5 02-154825G

1.5 x 5.5 x 2.0 02-155520G

1.5 x 5.5 x 2.5 02-155525G

Gold Vials

Gold Bulk

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-B124018G

1.2 x 4.8 x 1.8 02-B124818G

1.3 x 3.0 x 1.8 02-B133018G

1.3 x 4.0 x 1.8 02-B134018G

1.3 x 4.8 x 1.8 02-B134818G

1.4 x 3.0 x 1.8 02-B143018G

1.4 x 4.0 x 1.8 02-B144018G

1.4 x 4.8 x 1.8 02-B144818G

1.5 x 3.0 x 1.8 02-B153018G

1.5 x 4.0 x 1.8 02-B154018G

1.5 x 4.8 x 1.8 02-B154818G

Hinge 1.3 x 3.5 x 2.0 02-B133520G

1.4 x 3.5 x 2.0 02-B143520G

1.4 x 4.0 x 2.0 02-B144020G

1.4 x 4.0 x 2.5 02-B144025G

1.4 x 4.8 x 2.0 02-B144820G

1.4 x 4.8 x 2.5 02-B144825G

1.4 x 5.5 x 2.0 02-B145520G

1.4 x 5.5 x 2.5 02-B145525G

1.5 x 3.5 x 2.0 02-B153520G

1.5 x 4.0 x 2.0 02-B154020G

1.5 x 4.0 x 2.5 02-B154025G

1.5 x 4.8 x 2.0 02-B154820G

1.5 x 4.8 x 2.5 02-B154825G

1.5 x 5.5 x 2.0 02-B155520G

1.5 x 5.5 x 2.5 02-B155525G

Gunmetal Vials

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-124018GM

1.3 x 4.0 x 1.8 02-134018GM

1.4 x 3.0 x 1.8 02-143018GM

1.4 x 4.0 x 1.8 02-144018GM

1.5 x 4.0 x 1.8 02-154018GM

Hinge 1.3 x 3.5 x 2.0 02-133520GM

1.4 x 3.5 x 2.0 02-143520GM

1.4 x 4.0 x 2.0 02-144020GM

1.4 x 4.8 x 2.0 02-144820GM

1.5 x 4.0 x 2.5 02-154020GM

Black Vials

Thread x Length x Head Code

Eyewire 1.2 x 4.0 x 1.8 02-124018BK

1.3 x 4.0 x 1.8 02-134018BK

1.4 x 3.0 x 1.8 02-143018BK

1.4 x 4.0 x 1.8 02-144018BK

1.5 x 4.0 x 1.8 02-154018BK

Hinge 1.3 x 3.5 x 2.0 02-133520BK

1.4 x 3.5 x 2.0 02-143520BK

1.4 x 4.0 x 2.0 02-144020BK

1.4 x 4.8 x 2.0 02-144820BK

1.5 x 4.0 x 2.5 02-154020BK

Flat-Head Size Guide

Thread x Length x Head

Code

Eyewire 1.2 x 4.0 x 1.8 02-124018-P

1.3 x 4.0 x 1.8 02-134018-P

1.4 x 3.0 x 1.8 02-143018-P

1.4 x 4.0 x 1.8 02-144018-P

1.5 x 4.0 x 1.8 02-154018-P

Hinge 1.3 x 3.5 x 2.0 02-133520-P

1.4 x 3.5 x 2.0 02-143520-P

1.4 x 4.0 x 2.0 02-144020-P

1.4 x 4.8 x 2.0 02-144820-P

1.5 x 4.0 x 2.0 02-154020-P

Silver Vials

Thread x Length x Head

Code

Eyewire 1.3 x 4.0 x 1.8 02-134018G-P

1.4 x 4.0 x 1.8 02-144018G-P

Hinge 1.4 x 3.5 x 2.0 02-143520G-P

1.4 x 4.0 x 2.0 02-144020G-P

1.5 x 4.0 x 2.0 02-154020G-P

Gold Vials

Gunmetal Vials

Thread x Length x Head

Code

Eyewire 1.3 x 4.0 x 1.8 02-134018GM-P

1.4 x 4.0 x 1.8 02-144018GM-P

Hinge 1.4 x 3.5 x 2.0 02-143520GM-P

1.4 x 4.0 x 2.0 02-144020GM-P

1.5 x 4.0 x 2.0 02-154020GM-P

Black Vials

Thread x Length x Head

Code

Eyewire 1.3 x 4.0 x 1.8 02-134018BK-P

1.4 x 4.0 x 1.8 02-144018BK-P

Hinge 1.4 x 3.5 x 2.0 02-143520BK-P

1.4 x 4.0 x 2.0 02-144020BK-P

1.5 x 4.0 x 2.0 02-154020BK-P

Phillips-Head Size Guide